ENHANCING JOINT ENVIRONMENTAL ACTIONS AT THE PORTS OF THE CROSS BORDER AREA OF CORFU-IGOUMENITSA-SARANDE
ΠερισσότεραCorfu is one of the prime tourist destinations of Greece mainly due to its beautiful...
ΠερισσότεραGiven its coastal access and Mediterranean climate, Sarandë has become an important tourist attraction since...
ΠερισσότεραThe new port of Igoumenitsa is one of the most important ports of the European...
Περισσότερα| WP/ Action Code | WP/ Action Title | |||||||||||||
| WP 1 | Management & Coordination | |||||||||||||
| Action 1.1 | Preparation Activities | |||||||||||||
| Action 1.2 | Project Management | |||||||||||||
| Action 1.3 | Project meetings | |||||||||||||
| WP/ Action Code | WP/ Action Title | |||||||||||||
| WP 2 | Information & Publicity | |||||||||||||
| Action 2.1 | Dissemination activities | |||||||||||||
| Action 2.2 | Conference | |||||||||||||
| Action 2.3 | Workshop | |||||||||||||
| Action 2.4 | Staff Training | |||||||||||||
| Action 2.5 | EMAS Certification ceremony | |||||||||||||
| WP/ Action Code | WP/ Action Title | |||||||||||||
| WP 3 | Indentification of Environmental issues/ impacts in each Port | |||||||||||||
| Action 3.1 | Assessment of Current Environmental Aspects and Impacts | |||||||||||||
| Action 3.2 | Common Environmental Plan for the Enhancement of Joint Environmental Practicies/Policies | |||||||||||||
| WP/ Action Code | WP/ Action Title | |||||||||||||
| WP 4 | Actions for Joint Environmental Management System | |||||||||||||
| Action 4.1 | Control, monitoring and management of solid - liquid waste and gaseous emissions - noise | |||||||||||||
| Action 4.2 | Energy management - Control and monitoring of natural resources wastes | |||||||||||||
| Action 4.3 | Emergency Handling | |||||||||||||
| Action 4.4 | Application, installation and certification of EMAS | |||||||||||||
| WP/ Action Code | WP/ Action Title | |||||||||||||
| WP 5 | Environmental Information System | |||||||||||||
| Action 5.1 | Design and development of Environmental Information System | |||||||||||||
| WP/ Action Code | WP/ Action Title | |||||||||||||
| WP 6 | Environmental Information Centre | |||||||||||||
| Action 6.1 | Environmental Information and Education Centre | |||||||||||||
29 MAY, 2014
4 Dec, 2013
5 DEC, 2013
18 Dec, 2012